Owners may choose between the 2019 point scale
or the 2005 point scale but must choose one point scale for all points earned.
Click HERE for the 2005 point scale.
Eligibility:
|
|
For each Best in Show | 25 points |
For each Reserve Best in Show | 10 points |
For each Group One | 15 points |
For each Group Two | 10 points |
For each Group Three | 8 points |
For each Group Four | 5 points |
Best of Breed at the National Specialty | 30 points |
Best of Breed at the Regional Specialty | 20 points |
Best of Opposite Sex at the National Specialty | 15 points |
Best of Opposite Sex at the Regional Specialty | 10 points |
Select Dog/Bitch at the National Specialty | 10 points |
AOM at the National Specialty | 5 points |
Select Dog/Bitch at the Regional Specialty | 5 points |
AOM at the Regional Specialty | 2 points |
Grand Futurity Winner at the National Specialty | 10 points |
Champion Title | 15 points |
Grand Champion Title (GCH) | 25 points |
Bronze GCH | 15 points |
Silver GCH | 20 points |
Gold GCH | 25 points |
Platinum GCH | 30 points |
AKC Coonhound Bench Show (CCH) | 5 points |
AKC Coonhound Bench Show (CGC) | 10 points |
AKC Coonhound Bench Show (CSG) | 15 points |
Register of Merit Award | 30 points |
Sire/Dam of a Group placer (for each get) | 5 points |
Sire/Dam of a Best in Show Winner (for each get) | 20 points |
Sire/Dam of a National Specialty Best of Breed | 20 points |
Sire/Dam of Register of Merit Award | 20 points |
For each Champion produced over the Sire of Merit Requirement ten (10) |
5 points |
For each Champion produced over the Dam of Merit Requirement four (4) |
5 points |
1st Place Ranking for B&Ts Defeated for Year in Conformation |
25 points |
For each 25 B&Ts defeated | 5 points |
For each 200 all-breed dogs defeated with a maximum os 20 points earned in one calendar year |
5 points |
Level 5 Titles | |
Title | Points |
OTCH / POTCH - Obedience Trial Champion | 200 |
MACH / PACH - Master Agility Champion | 200 |
CT - Champion Tracker | 200 |
VCD4 - Versatile Companion Dog 4 | 200 |
WNC - World Nite Champion | 200 |
Hunting Titles Level 4 and below | |
CWC - Water Race Champion | 10 |
CNC - Nite Champion | 10 |
CFC - Field Champion | 10 |
CGW - Grand Water Race Champion | 15 |
CGN - Grand Nite Champion | 15 |
CGF - Grand Field Champion | 15 |
CSGW - Supreme Grand Water Race Champion | 20 |
CSGN - Supreme Grand Nite Champion | 20 |
CSGF - Supreme Grand Field Champion | 20 |
Obedience Titles Level 4 and below May be earned in Open OR Preferred, but not both |
|
BN - Beginner Novice | 5 |
PCD - Pre-Novice | 5 |
CD - Companion Dog | 20 |
GN - Graduate Novice | 12 |
PCDX - Pre-Open | 12 |
CDX - Companion Dog Excellent | 25 |
GO - Graduate Open | 20 |
PUTD - Pre-Utility | 20 |
UD - Utility Dog | 30 |
UDX - Utility Dog Excellent | 50 |
OM - Obedience Master | 100 |
OGM - Obedience Grand Master | 150 |
Rally Titles Level 4 and below | |
RN - Rally Novice and RI - Rally Intermediate |
5 each |
RA - Rally Advanced and Rally Master |
10 each |
RE - Rally Excellent | 20 |
RAE - Rally Advanced Excellent | 40 |
RACH - Rally Champion | 50 |
Agility Titles Level 4 and below May be earned in Open OR Preferred, but not both |
|
NA or NAP - Novice Agility | 10 |
NAJ or NJP - Novice Agility Jumper | 10 |
NF or NFP - Novice Fast | 10 |
OA or OAP - Open Agility | 15 |
OAJ or OJP - Open Agility Jumper | 15 |
OF or OFP - Open Fast | 15 |
AX or AXP - Agility Excellent | 20 |
AXJ or AJP - Agility Excellent Jumper | 20 |
XF or XFP - Excellent Fast | 20 |
PAX - Preferred Agility Excellent | 22 |
MX or MXP - Master Agility Excellent | 25 |
MXJ or MJP - Master Agility Jumper | 25 |
MXF or MFP - Master Excellent Fast | 25 |
Tracking Titles Level 4 and below | |
TD - Tracking Dog | 20 |
TDU - Tracking Dog Urban | 20 |
TDX - Tracking Dog Excellent | 40 |
VST - Variable Surface Tracker | 40 |
Versatile Companion Dog Titles Level 4 and below | |
VCD - Versatile Companion Dog 1 | 20 |
VCD2 - Versatile Companion Dog 2 | 30 |
VCD3 - Versatile Companion Dog 3 | 50 |
Coursing Ability Titles Level 4 and below | |
CA - Coursing Ability | 5 |
CAA - Coursing Ability Advanced | 10 |
CAX - Coursing Ability Excellent | 20 |
CAX2 - Coursing Ability Adv/Exc. | 50 |
Fast Coursing Ability Titles Level 4 and below (FAST CAT) |
|
BCAT | 5 |
DCAT | 10 |
FCAT | 20 |
Barn Hunt Titles Level 4 and below May be earned for Barn Hunt Master OR Barn Hunt Crazy 8, but not both |
|
RATN - Barn Hunt Novice | 5 |
RATO - Barn Hunt Open | 10 |
RATS - Barn Hunt Senior | 20 |
RATM - Barn Hunt Master ORRCZ8 - Barn Hunt Crazy 8 |
50 |
Dock Diving Titles Level 4 and below | |
DN - Dock Diving Novice | 5 |
DJ - Dock Diving Junior | 10 |
DS - Dock Diving Senior | 20 |
DM - Dock Diving Master | 50 |
Scent Work Titles Level 4 and below | |
Container, Interior, Exterior & Buried | |
SCN, SIN, SEN, SBN - Novice Scent Work | 10 Points (Credit given for only one title) |
SCA, SIA, SEA, ABA - Advanced Scent Work | 20 Points (Credit given for only one title) |
SCE, SIE, SEE, SBE - Excellent Scent Work | 30 Points (Credit given for only one title) |
SCM, SIM, SEM, SBM - Masters Scent Work | 40 Points (Credit given for only one title) |
Other Titles | |
CGC - Canine Good Citizen | 5 |
FDC - Farm Dog Certification | 5 |
THD - Therapy Dog | 5 |
Placement Points Which May Be Earned For Obedience, Rally Obedience & Agility |
||
High In Trial – All Breed Show | 10 | |
High In Trial– Specialty | 5 | |
High Combined – All Breed Show | 10 | |
High Combined – Specialty | 5 | |
First Place – All Breed Show | 8 | |
First Place – Specialty | 5 | |
Second Place – All Breed Show | 7 | |
Second Place – Specialty | 4 | |
Third Place – All Breed Show | 6 | |
Third Place – Specialty | 3 | |
Fourth Place – All Breed Show | 5 | |
Fourth Place – Specialty | 2 | |
1st Place Ranking For B&Ts For Year In Specific Sport | 5 | |
2nd Place Ranking For B&Ts For Year In Specific Sport | 4 | |
3rd Place Ranking For B&Ts For Year In Specific Sport | 3 | |
4th Place Ranking For B&Ts For Year In Specific Sport | 2 | |
1st Place Ranking All Breed For Year In Specific Sport | 25 | |
2nd Place Ranking All Breed For Year In Specific Sport | 20 | |
3rd Place Ranking All Breed For Year In Specific Sport | 15 | |
4th Place Ranking All Breed For Year In Specific Sport | 10 |
|
Conformation - 300 points needed
computed from the Conformation Hall of Fame point scale
Performance - 3 points needed
from 3 different venues. Higher titles within a venue do not bring extra points (for example a TD and a VST count for 1 point not 2)
Venue
Point
CD - Companion Dog
1
TD - Tracking Dog
1
NA - Novice Agility
NAP - Novice Agility Preferred1
NAJ - Novice Agility Jumper
NJP - Novice Agility Jumper Preferred1
RE - Rally Excellent (Minimum of Excellent
required for 1 point1
WCH - Water Race Champion
1
NCH - Nite Champion
1
FC - Field Champion
1
CAT - Coursing Ability Test or
BCAT - FAST CAT1
RATN - Novice Barn Hunt Title
1
ThD - Therapy Dog Title
1
FDCH - Flyball Dog Champion
1
SCN, SIN, SEN, OR SBN - Novice Scent Work Title
1
DN - Novice Dock Diving Title
1
Back to
Hall of Fame page