Eligibility:
|
|
For each Best in Show | 25 points |
For each Group One | 15 points |
For each Group Two | 10 points |
For each Group Three | 8 points |
For each Group Four | 5 points |
Best of Breed at the National Specialty | 30 points |
Best of Breed at the Regional Specialty | 20 points |
Best of Opposite Sex at the National Specialty | 15 points |
Best of Opposite Sex at the Regional Specialty | 10 points |
Champion Title | 15 points |
Register of Merit Award | 30 points |
Sire/Dam of a Group placer (for each get) | 5 points |
Sire/Dam of a Best in Show Winner (for each get) | 20 points |
Sire/Dam of a National Specialty Best of Breed | 20 points |
Sire/Dam of Register of Merit Award | 20 points |
For each Champion produced over the Sire of Merit Requirement ten (10) |
5 points |
For each Champion produced over the Dam of Merit Requirement four (4) |
5 points |
1st Place Ranking for B&Ts Defeated for Year in Conformation |
25 points |
For each 25 B&Ts defeated | 5 points |
Level 5 titles | |
Title | Points |
OTCH - Obedience Trial Champion | 100 |
MACH - Master Agility Champion | 100 |
CT - Champion Tracker | 100 |
VCD4 - Versatile Companion Dog 4 | 100 |
Winner World Hunt | 100 |
Hunting titles Level 4 and below | |
FC - Field Champion | 10 |
WCH - Water Race Champion | 10 |
NCH - Nite Champion | 10 |
GFC - Grand Field Champion | 15 |
GWCH - Grand Water Race Champion | 15 |
GNCH - Grand Nite Champion | 15 |
SGFC - Senior Grand Field Champion | 20 |
SGWCH - Senior Grand Water Race Champion | 20 |
SHNCH - Senior Grand Nite Champion | 20 |
Obedience titles Level 4 and below | |
CD - Companion Dog | 10 |
CDX - Companion Dog Excellent | 15 |
UD - Utility Dog | 20 |
UDX - Utility Dog Excellent | 25 |
Agility titles Level 4 and below | |
NA - Novice Agility | 10 |
NAJ - Novice Agility Jumper | 10 |
OA - Open Agility | 15 |
OAJ - Open Agility Jumper | 15 |
AX - Agility Excellent | 20 |
AXJ - Agility Excellent Jumper | 20 |
MX - Master Agility Excellent | 25 |
MXJ - Master Agility Jumper | 25 |
MXF - Master Excellent Fast | 25 |
Tracking Dog titles Level 4 and below | |
TD - Tracking Dog | 15 |
TDX - Tracking Dog Excellent | 25 |
VST - Variable Surface Tracker | 25 |
Versatile Companion Dog titles Level 4 and below | |
VCD1 - Versatile Companion Dog 1 | 10 |
VCD2 - Versatile Companion Dog 2 | 15 |
VCD3 - Versatile Companion Dog 3 | 25 |
Placement Points Which May Be Earned For Obedience, Rally Obedience & Agility |
||
High In Trial – All Breed Show | 10 | |
High In Trial– Specialty | 5 | |
High Combined – All Breed Show | 10 | |
High Combined – Specialty | 5 | |
First Place – All Breed Show | 8 | |
First Place – Specialty | 5 | |
Second Place – All Breed Show | 7 | |
Second Place – Specialty | 4 | |
Third Place – All Breed Show | 6 | |
Third Place – Specialty | 3 | |
Fourth Place – All Breed Show | 5 | |
Fourth Place – Specialty | 2 | |
1st Place Ranking For B&Ts For Year In Specific Sport | 5 | |
2nd Place Ranking For B&Ts For Year In Specific Sport | 4 | |
3rd Place Ranking For B&Ts For Year In Specific Sport | 3 | |
4th Place Ranking For B&Ts For Year In Specific Sport | 2 | |
1st Place Ranking All Breed For Year In Specific Sport | 25 | |
2nd Place Ranking All Breed For Year In Specific Sport | 20 | |
3rd Place Ranking All Breed For Year In Specific Sport | 15 | |
4th Place Ranking All Breed For Year In Specific Sport | 10 |
|
1st Place Ranking
for B&Ts Defeated for Year in Conformation
Conformation - 200 points needed
computed from the Conformation Hall of Fame point scale
For each Best in Show
25 points
For each Group One
15 points
For each Group Two
10 points
For each Group Three
8 points
For each Group Four
5 points
Best of Breed at the National Specialty
30 points
Best of Breed at the Regional Specialty
20 points
Best of Opposite Sex at the National Specialty
15 points
Best of Opposite Sex at the Regional Specialty
10 points
Champion Title
15 points
25 points
For each 25 B&Ts defeated
5 points
Performance - 3 points needed
from 3 different venues. Higher titles within a venue do not bring extra points (for example a TD and a VST count for 1 point not 2)
Venue
Point
CD - Companion Dog
CDX - Companion Dog Excellent
UD - Utility Dog
UDX - Utility Dog Excellent1
TD - Tracking Dog
TDX - Tracking Dog Excellent
VST - Variable Surface Tracking1
NA - Novice Agility
OA - Open Agility
AX - Agility Excellent
Mx - Master Agility1
NAJ - Novice Agility Jumper
OAJ - Open Agility Jumper
AXJ - Excellent Agility Jumper
MXJ - Master Agility Jumper1
Preferred Agility
1/2
Rally
1/2
WCH - Water Race Champion
GWCH - Grand Water Race Champion
SGWCH - Senior Grand Water Race Champion1
NCH - Nite Champion
GNCH - Grand Nite Champion
SHNCH - Senior Grand Nite Champion1
FC - Field Champion
GFC - Grand Field Champion
SGFC - Senior Grand Field Champion1
Back to
Hall of Fame page