Regular Classes | |||
JUDGE: Mrs. Linda Hurlebaus | |||
Dogs | BLACK AND TAN COONHOUNDS. Puppy, 9 & Under 12 Months Dogs. | ||
1/R | 39 | JAZZMAN CASHLANE FIREDOME AT FOXFIRE. HP 58132504. 05-20-19 By GCH Southchase's Wilbert Roy - Ch Jazzman Miss B Haven. Owner: Robert Urban & Shelley Cafferty, Greenwich, OH 448370032. Breeder: Zoe Bolin. | |
BLACK AND TAN COONHOUNDS. 12 & Under 18 Months Dogs. | |||
1 | 33 | OLDSOUL JAZZMAN'S GO BIG RED. HP 56847402. 11-21-18 By GCH Southwind Woodrow FDC CGCA CGCU TKN - Ch Jazzman Miss B Haven. Owner: Chrystal Carlton & Raven Klone DVM, Hockley, TX 774476317. Breeder: Zoe Bolin & Raven Klone DVM. | |
2 | 41 | OLDSOUL JAZZMAN'S LIKE A FREIGHT TRAIN. HP 56847403. 11-21-18 By GCH Southwind Woodrow FDC CGCA CGCU TKN - Ch Jazzman Miss B Haven. Owner: Laura Evaristo & Emma Evaristo & Raven Klone DVM, Glen Elder, KS 674469426. Breeder: Zoe Bolin & Raven Klone DVM. | |
3 | 43 | SOUTHWIND YOU GOT THE LOOK. HX 00401505. 11-06-18 By Southwind Straight Tequila Night - Ch Southwind Penny Lane. Owner: Amanda Lewis & Ray Ann Reynolds, Accident, MD 215201217. Breeder: Ray Ann Reynolds. | |
BLACK AND TAN COONHOUNDS. Bred by Exhibitor Dogs. | |||
1/W/BW/B BBE BOBOH |
11 | JAZZMAN ARMOURED VEHICLE. HP 58132501. 05-20-19 By GCHB Southchase's Wilbert Roy - Ch Jazzman Miss B Haven. Owner: Zoe Bolin, Palmdale, CA 935513262. Breeder: Zoe Bolin. | |
2 | 21 | SQUIRE: I GOT MY MOJO WORKING. HP 57760001. 05-22-19 By GCHG Oak Hill's Heart Of Gold - GCHB Squire In Route To Cheyenne. Owner: John & Ann Magenau, Fairview, PA 164151322. Breeder: John & Ann Magenau. | |
BLACK AND TAN COONHOUNDS. American-Bred Dogs | |||
1 | 47 | CARLIN OBSIDIAN CRUSH ON YOU. HP 52616304. 11-09-16 By GCH Windbourne Scoutout In High Pursuit Of Carlin RATN - GCH Orion Redsea-Windbourne Purple Mountain Majesty. Owner: Stephen Palmer, Phelan, CA 923292163. Breeder: Traci Mitchell & Amanda Pillow & Emily McCarthy. | |
BLACK AND TAN COONHOUNDS. Open Dogs. | |||
1 | 15 | NIDY'S TRI-BLU HISTORY IN THE MAKING. HX 00400006. 07-15-18 By Ch Jerseys Bayaway Oops Here Comes Da Fuzz - Midnight Booming Abigail. Owner: Julie Adkins & Elizabeth Nidy & Christopher Nidy, Branchland, WV 255069603. Breeder: Elizabeth Nidy. | |
3 | 17 | KALAN'S MAKE MINE A DOUBLE. HP 49969705. 05-12-15 By Ch Emmons-Twinlakes Thunder - GCH Kalan's Just One More. Owner: Elizabeth Nidy & Alan & Kelly Willard, Alliance, OH 446011060. Breeder: Alan Willard & Kelly Willard & Catherine Kalista. | |
2 | 29 | NIDY'S TRI-BLU JOHNNY BE GOOD. HX 00400007. 07-15-18 By Ch Jerseys Bayaway Oops Here Comes Da Fuzz - Midnight Booming Abigail. Owner: Elizabeth Nidy & Christopher Nidy & Cody Wright, Alliance, OH 446011060. Breeder: Elizabeth Nidy. | |
2 | 31 | KENNISAW BAYAWAY MR. COMMISSIONER. HP 53295306. 02-25-17 By GCHG Bayaway Jersey's Due Process Of Law - GCHB Kennisaw I'm Getting Sentimental Over You. Owner: Judi Doran & Debra Rezendes, Centerburg, OH 430119630. Breeder: Judi Doran. (Julie Higgins, Agent). | |
49 | THUNDER ROLLS WALDREP SBN. HX 00403301. 08-19-18 By Wynn's Black Hoss - Batman's Supergirl. Owner: Brett M Waldrep, Markleville, IN 460569788. Breeder: Sammie Wynn. | ||
Winners Dog JAZZMAN ARMOURED VEHICLE | |||
Reserve Winners Dog JAZZMAN CASHLANE FIREDOME AT FOXFIRE | |||
Bitches | BLACK AND TAN COONHOUNDS. Puppy, 6 & Under 9 Months Bitches. | ||
1 | 28 | JAZZMAN EARHART'S JOURNEY TO OLD SOUL. HP 58441202. 09-08-19 By Jazzman Shapeshifter - GCHB Jazzman Smarty Pants. Owner: Raven Klone & Zeke Klone, Ashland, NE 680031240. Breeder: Zoe Bolin & Edith Atchley. | |
BLACK AND TAN COONHOUNDS. Puppy, 9 & Under 12 Months Bitches. | |||
1 | 38 | SQUIRE IN TRUEHEART OF FLOYD TO TALLULAH. HP 57760005. 05-22-19 By Oak Hill's Heart Of Gold - Ch Squire In Route To Cheyenne. Owner: Kiko Nobusawa & David Pacun, Ithaca, NY 148504713. Breeder: John & Ann Magenau. | |
2 | 44 | ROCKYTOP JAZZMAN MERCEDES BENZ. HP 58132503. 05-20-19 By GCH Southchase's Wilbert Roy - Ch Jazzman Miss B Haven. Owner: Edith S Atchley & Zoe Bolin & Holly Andries, Gurley, AL 357489737. Breeder: Zoe Bolin. | |
BLACK AND TAN COONHOUNDS. 12 & Under 18 Months Bitches. | |||
2/R | 16 | SOUTHWIND LITTLE RED CORVETTE. HX 00401507. 11-06-18 By Southwind Straight Tequila Night - Ch Southwind Penny Lane. Owner: Katherine Barnes & David Barnes, Jay, FL 325652829. Breeder: Ray Ann Reynolds. | |
1/W | 18 | GABRIELLE ROCKYTOP BLOSSOMING MEADOW. HP 57889601. 01-31-19 By Rockytop Hammond - Della Sally Blossoming Meadow. Owner: Danielle Lyons & Edith Atchley, Kingsport, TN 376602142. Breeder: Martina Kustova. | |
BLACK AND TAN COONHOUNDS. American-Bred Bitches. | |||
1 | 34 | CCH TOP HAT SCARBERRY'S DAWN OF A NEW ERA. HP 56278004. 08-21-18 By Ch Jazzman Rockytop Knight Of The Word - Ch Knutsons Dear Abby At THK. Owner: Kolby D Scarberry & Robert L Scarberry, Glenwood, WV 255201141. Breeder: Gina Sutton & John E Sutton. | |
BLACK AND TAN COONHOUNDS. Open Bitches. | |||
2 | 14 | JAZZMAN BOAT SNACK AT OLD SOUL. HP 54295302. 09-21-17 By GCH Southwind Woodrow FDC CGCA CGCU TKN - Ch Jazzman's Home Of The Brave. Owner: Raven Klone & Zeke Klone, Ashland, NE 680031240. Breeder: Zoe Bolin. | |
3 | 26 | ROCKYTOP'S VAVAVOOM AT OLD SOUL. HP 56357602. 08-29-18 By Ch Foxfire Final Straw - Ch Rockytop Necku This Kiss. Owner: Raven Klone & Zeke Klone, Ashland, NE 680031240. Breeder: Edith S Atchley & Zoe Bolin. | |
4 | 30 | MONTANA'S SWEET AND SASSY LULU. HX 00394101. 04-14-15 By Big Butt Rocky Holder - Night Time Misty. Owner: Rick & Laura & Emma Evaristo, Glen Elder, KS 674469426. Breeder: Brinks & Laira Brewster. | |
1 | 36 | ROCKYTOP TOP HAT SHALL WE DANCE. HP 56278007. 08-21-18 By Ch Jazzman Rockytop Knigh Of The Word - Ch Knutsons Dear Abby At THK. Owner: Holly Andries & Edith S Atchley & Bruce Sparling, Arab, AL 350162137. Breeder: Gina Sutton & John E Sutton. | |
Winners Bitch GABRIELLE ROCKYTOP BLOSSOMING MEADOW | |||
Reserve Winners Bitch SOUTHWIND LITTLE RED CORVETTE | |||
Veterans | BLACK AND TAN COONHOUNDS. Veteran, 7 Years & Over Bitches. | ||
A | 20 | CH BAYAWAY JERSEY'S BLESSINGS OF LIBERTY. HP 38958103. 10-17-10 By Ch Jersey Blu's Spirit Of Christmas - Ch Tri-Blu Della's Gone. Owner: Debra L Rezendes & Jinnie-Ann Stora, Stone Creek, OH 438409481. Breeder: Debra L Rezendes & Jinnie-Ann Stora. | |
Breed | BLACK AND TAN COONHOUNDS. Best of Breed /Variety Competition. | ||
7 | CH MULBERRY CREEK GUINNESS. HP 48106906. 07-05-14 By GCH CSG Clover Creek Big Daddy - Kalan's Summer Ale. Dog. Owner: Donna M Stegman, Columbus, GA 319093657. Breeder: Alan Williard & Kelly A Willard. (Jen Bittner, Agent). | ||
8 | GCH SOUTHWIND SOUTHERN BELLE. HX 00394903. 02-27-17 By Ch Southwind Sexy And I Know It - Southwind Blame It On The Moon. Bitch. Owner: Katherine Barnes & David Barnes, Jay, FL 325652829. Breeder: Ray Ann Reynolds. | ||
9 | CH JAZZMAN ROCKYTOP KNIGHT OF THE WORD. HP 49993201. 09-16-15 By Oak Hill's Heart Of Gold - Jazzman Home Of The Brave. Dog. Owner: Holly Andries & Bruce Sparling & Edith Atchley, Arab, AL 350162137. Breeder: Zoe Bolin. | ||
10 | CH KNUTSONS DEAR ABBY AT THK. HP 50668701. 10-10-15 By Southchase's American Idol - Knutsons Oak Ridge Ruby. Bitch. Owner: Gina & John Sutton, Finchville, KY 400226749. Breeder: Larry Knutson. | ||
12 | CH SOUTHWIND FATE OF THE FURIOUS. HX 00394902. 02-27-17 By Ch Southwind Sexy And I Know It - Southwind Blame It On The Moon. Bitch. Owner: RayAnn Reynolds & Janice Kopp, Kensington, MD 208952210. Breeder: RayAnn Reynolds. | ||
SEL | 22 | GCHB SQUIRE IN ROUTE TO CHEYENNE. HP 50730702. 12-18-15 By GCHS Jazzman Southern Pacific Big Boy - GCH Jazzman Never Count Your Money. Bitch. Owner: John & Ann Magenau, Fairview, PA 164151322. Breeder: Ann & John Magenau. (Cole Vanover, Agent). | |
23 | GCHS JAZZMAN SOUTHERN PACIFIC BIG BOY. HP 43028702. 05-19-12 By Ch Designer Southern Enterprise - Ch Southchase's Girls Night Out. Dog. Owner: John Magenau & Zoe Bolin, Fairview, PA 16415. Breeder: Zoe Bolin. | ||
OS BBECH |
23 | GCH KALAN'S STORMS A COMIN. HP 49020101. 01-26-15 By Ch Emmons-Twinlakes Thunder - Kalan's Summer Ale. Bitch. Owner: Alan & Kelly Willard & Cathy Kalista, Kernersville, NC 272849053. Breeder: Alan & Kelly Willard. | |
OS | 35 | CH CCH CARLIN BLACK TIE AFFAIR HP 52440002. 10-30-16 By GCHS CSG Carlin Scoutout Black To The Future RATN - GCH CCH Carlin This Girl Is On Fire. Dog. Owner: Dr A Todd Miller & Traci A Mitchell, Phelan, CA 923292163. Breeder: Traci Mitchell & Amanda Pillow & Melissa Turner. (Mandy Clevenger, Agent). | |
37 | GCHB BAYAWAY KALAN'S THE POWERS THAT BE. HP 53020303. 01-20-17 By GCHG BayAway Jersey's Due Process Of Law - Ch Kalan's Designer Hearts On Fire. Dog. Owner: Debra L Rezendes, Stone Creek, OH 438409481. Breeder: Alan Willard & Kelly Willard & Katherine Settle. (Heather Buehner, Agent). | ||
42 | GCHB JAZZMAN SMARTY PANTS. HP 52224801. 08-29-16 By Ch Foxfire Final Straw - GCH Jazzman Know When To Hold 'Em. Bitch. Owner: Zoe Bolin & Edith Atchley, Palmdale, CA 93551. Breeder: Zoe Bolin. | ||
45 | GCHB CSG WINDBOURNE FADE TO BLACK AT CARLIN. HP 52094002. 04-20-16 By GCHS CSG Carlin Scoutout Black To The Future RATN - GCH CGCH Windbourne Read My Mind. Dog. Owner: Traci Mitchell & Mandy Clevenger & Amanda Pillow, Phelan, CA 923292163. Breeder: Sheila M Riley & Shelley L Campbell. | ||
51 | CH CSG CLOVER CREEK HICKORY STICK RE BN RATO. HP 48106903. 07-05-14 By GCH CSG Clover Creek Big Daddy CD RE NJP - Kalan's Summer Ale. Dog. Owner: Karen Winn, Lexington, KY 405119067. Breeder: Alan & Kelly Willard. | ||
SEL | 53 | GCH CASHLANE-SANTANA AS THE CROW FLIES. HP 45455005. 06-27-13 By GCH Southchase's Wilbert Roy - GCH Briarhunt's She's A Chinook Eh. Dog. Owner: Robert Urban & S Cafferty & A McIlwaine, Greenwich, OH 448370032. Breeder: Lisa Fey & Shelley Cafferty. | |
Best of Breed JAZZMAN ARMOURED VEHICLE | |||
Best of Winners JAZZMAN ARMOURED VEHICLE | |||
Best of Opposite Sex GCH KALAN'S STORMS A COMIN | |||
Select Dog GCH CASHLANE-SANTANA AS THE CROW FLIES | |||
Select Bitch GCHB SQUIRE IN ROUTE TO CHEYENNE | |||
Best of Breed Owner-Handled JAZZMAN ARMOURED VEHICLE | |||
Best Bred By Exhibitor Champion GCH KALAN'S STORMS A COMIN |
OWNER HANDLER GROUP JUDGE: Ms. Mary C. Murphy-East
| |||
BRED BY EXHIBITOR GROUP JUDGE: Mr. Leonardo Garcini
| |||
These results are for information only and are not official AKC results. |
Back to History Index |
AB&TCC Main Page |