American Black and Tan Coonhound
Club
2015 Yearly Awards
Final stats taken from Canine Chronicle stats
Thanks to James and Kathleen Corbett for printing the certificates
Top 10 Black and Tan Coonhounds Total Dogs Defeated |
||||
---|---|---|---|---|
Rank | Name | Sex | Points | Owner |
1 | GCH CH Bayaway Jersey's Due Process Of Law | M | 14678 | G Rezendes/D Rezendes/J Stora |
2 | GCH CH Cashlane Santana As The Crow Flies | M | 3073 | R Urban/S Cafferty |
3 | GCH CH Jazzman Southern Pacific Big Boy | M | 1467 | J Magenau/Z Bolin |
4 | GCH CH CCH Carlin Scoutout Black To The Future | M | 849 | T Mitchell/A PILLOW |
5 | GCH CH Southchase's Wilbert Roy | M | 845 | J Lobb/J Lobb/E McCarthy |
6 | GCH CH Windbourne Hd Ranch King Of The Road | M | 819 | S Campbell/C Rutten/T Skinner/S Skinner |
7 | GCH CH CSG Windbourne Like A Rock | M | 461 | S Campbell |
8 | GCH CH Jazzman Don'T Tug On Superman's Cape At Presidio | M | 326 | M Prendergast/T Prendergast/E Prendergast |
9 | GCH CH Oak Hill's Heart Of Gold | M | 197 | Z Bolin/C Drake Owens/O Owens |
10 | GCH CH Kalan's Ramblin Rose Of Oak Hill | F | 150 | A Willard/K Willard |
Top 10 Black and Tan Coonhounds Black and Tans Defeated |
||||
---|---|---|---|---|
Rank | Name | Sex | Points | Owner |
1 | GCH CH CCH Carlin Scoutout Black To The Future | M | 141 | T Mitchell/A PILLOW |
2 | GCH CH Bayaway Jersey's Due Process Of Law | M | 115 | G Rezendes/D Rezendes/J Stora |
3 | GCH CH Cashlane Santana As The Crow Flies | M | 103 | R Urban/S Cafferty |
4 | GCH CH Windbourne Hd Ranch King Of The Road | M | 91 | S Campbell/C Rutten/T Skinner/S Skinner |
5 | GCH CH Oak Hill's Heart Of Gold | M | 60 | Z Bolin/C Drake Owens/O Owens |
6 | GCH CH Jazzman Southern Pacific Big Boy | M | 54 | J Magenau/Z Bolin |
7 | GCH CH Jazzman Don'T Tug On Superman's Cape At Presidio | M | 53 | M Prendergast/T Prendergast/E Prendergas |
8 | GCH CH CSG Windbourne Like A Rock | M | 50 | S Campbell |
9 | GCH CH Southchase's Wilbert Roy | M | 43 | J Lobb/J Lobb/E McCarthy |
10 | GCH CH CCH Carlin Scoutout Six Black Horses | M | 34 | A PILLOW/T Mitchell |
Top 10 Black and Tan Coonhounds Obedience |
||||
---|---|---|---|---|
Rank | Name | Sex | Points | Owner |
1 | Wyeast Winner Takes All CD BN PCD RA TD | M | 49 | Curt & Karla Curtis |
2 | GCH CH Rockytop Practical Magic CD RA | F | 18 | Edith Atchley |
3 | Rockytop Top Gun Wingman CD BN RE | M | 4 | Teresa Locatelli |
Top 10 Black and Tan Coonhounds Rally Obedience |
||||
---|---|---|---|---|
Rank | Name | Sex | Points | Owner |
1 | Wyeast Winner Takes All BN RN TD | M | 50 | Curt & Karla Curtis |
2 | Clover Creek Hickory Stick RA | M | 40 | Karen Winn |
1 | GCH CH Rockytop Practical Magic CD RA | F | 22 | Edith Atchley |
Top 10 Black and Tan Coonhounds Agility |
||||
---|---|---|---|---|
Rank | Name | Sex | Points | Owner |
1 | MACH Sloopy MXS MJS NF | F | 730 | Tara Smith |
Back to specialty history index
Page created 4/7/16 by E Atchley