American Black and Tan Coonhound
Club
2013 Yearly Awards
Final stats taken from Canine Chronicle stats
Thanks to James and Kathleen Corbett for printing the certificates
| Top 10 Black and Tan Coonhounds Total Dogs Defeated |
||||
|---|---|---|---|---|
| Rank | Name | Sex | Points | owner |
| 1 | GCH CH Windbourne Hd Ranch King Of The Road | M | 9947 | S Campbell/C Rutten/T Skinner/S Skinner |
| 2 | GCH CH Foxfire Full Force Gale | F | 4040 | A McIlwaine/R Urban |
| 3 | GCH CH Bayaway Jersey's Due Process Of Law | M | 974 | G Rezendes/D Rezendes/J Stora |
| 4 | CH Southchase's Wilbert Roy | M | 494 | J Lobb/J Lobb/E McCarthy |
| 5 | GCH CH Kalan's Ramblin Rose Of Oak Hill | F | 448 | O Owens/A Willard/K Willard |
| 6 | GCH CH CSG Clover Creek Big Daddy CD RE NJP | M | 321 | K Winn |
| 7 | GCH CH Kennisaw I'm Getting Sentimental Over You | F | 318 | J Doran |
| 8 | GCH CH Windbourne Every Hand's A Winner | M | 290 | A Mitchell |
| 9 | GCH CH Jazzman Southern Pacific Big Boy | M | 264 | J Magenau/Z Bolin |
| 10 | GCH CH Kalan's Lucky Lager | M | 142 | M Fackrell |
| Top 10 Black and Tan Coonhounds Black and Tans Defeated |
||||
|---|---|---|---|---|
| Rank | Name | Sex | Points | owner |
| 1 | GCH CH Windbourne Every Hand's A Winner | M | 138 | A Mitchell |
| 2 | GCH CH Foxfire Full Force Gale | F | 108 | A McIlwaine/R Urban |
| 3 | GCH CH Jazzman Comebacker | M | 100 | Z Bolin |
| 4 | GCH CH Bayaway Jersey's Due Process Of Law | M | 96 | G Rezendes/D Rezendes/J Stora |
| 5 | GCH CH Windbourne Hd Ranch King Of The Road | M | 93 | S Campbell/C Rutten/T Skinner/S Skinner |
| 6 | GCH CH Kalan's Ramblin Rose Of Oak Hill | F | 76 | O Owens/A Willard/K Willard |
| 7 | GCH CH Jazzman Southern Pacific Big Boy | M | 24 | J Magenau/Z Bolin |
| 7 | GCH CH CCH Wyeast Willow Of Orion-Redsea | F | 24 | B Warner/M Finch/V Redditt |
| 9 | CH Winbourne Time To Rock | M | 16 | E McCarthy/S Campbell |
| 10 | CH Jazzman Never Count Your Money | F | 15 | A Magenau/J Magenau |
| 10 | CH Kosnik's Black It Is What It Is | F | 15 | J Kosnik |
| 10 | CH CCH Windbourne Like A Rock | M | 15 | S Campbell |
| Top 10 Black and Tan Coonhounds Obedience |
||||
|---|---|---|---|---|
| Rank | Name | Sex | Points | owner |
| 1 | Windbourne Scoutout Hightailing Howler BN CGC | M | 41 | F Pawlik & J Messineo |
| 2 | GCH CH Jazzman Gunpowder And Lead BN RA NJP CGC | F | 14 | T Locatelli & E Atchley |
| 3 | GCH CH Windbourne Carolina Hurricanes CD | M | 10 | Z Bolin |
| 4 | CH Rockytop Bama's Class Act At Eljay | M | 9 | L Downs & E Atchley |
| Top 10 Black and Tan Coonhounds Rally Obedience |
||||
|---|---|---|---|---|
| Rank | Name | Sex | Points | owner |
| 1 | GCH CH Jazzman Gunpowder And Lead BN RA NJP CGC | F | 26 | T Locatelli & E Atchley |
| 2 | GCH CH Rockytop Practical Magic CD RN | F | 18 | E Atchley |
| Top 10 Black and Tan Coonhounds Agility |
||||
|---|---|---|---|---|
| Rank | Name | Sex | Points | owner |
| 1 | MACH Sloopy MXS MJS NF | F | 1157 | T Smith |
| 2 | GCH CH Jazzman Gunpowder And Lead BN RA NJP CGC | F | 35 | T Locatelli & E Atchley |
| 3 | GCH CH CSG Clover Creek Big Daddy CD RE NJP | M | 20 | K Winn |
Back to specialty history index
Page created 3/28/14 by E Atchley