American Black and Tan Coonhound
Club
2011 Yearly Awards
Final stats taken from Canine Chronicle stats
Thanks to James and Kathleen Corbett for printing the certificates
Top 10 Black and Tan Coonhounds Total Dogs Defeated |
||||
---|---|---|---|---|
Rank | Name | Sex | Points | owner |
1 | GCH CH Silver Ridge Showtyme At Windbourne | F | 2454 | S Campbell/L Schermerhorn/S Skinner/T Skinner |
2 | GCH CH Windbourne Every Hand's A Winner | M | 2405 | A Mitchell |
3 | GCH CH CSG Clover Creek Big Daddy CD RE | M | 484 | K Winn |
4 | GCH CH Desert Bills, Sing It To Me Baby | F | 363 | D Smith/S Cafferty |
5 | GCH CH Foxfire Fashionista | F | 255 | R Urban |
6 | GCH CH Windbourne Hd Ranch King Of The Road | M | 233 | S Campbell/S Skinner/T Skinner |
7 | CH Foxfire Full Force Gale | F | 183 | R Urban |
8 | GCH CH Jerseys Hattie Belle | F | 164 | J Magenau/A Magenau |
9 | CH Emmons-Twinlakes Thunder | M | 161 | N Emmons |
10 | GCH CH Southwind's Walking In Memphis | M | 157 | R Reynolds/S Lowthian |
Top 10 Black and Tan Coonhounds Black and Tans Defeated |
||||
---|---|---|---|---|
Rank | Name | Sex | Points | owner |
1 | GCH CH Windbourne Every Hand's A Winner | M | 331 | A Mitchell |
2 | GCH CH Silver Ridge Showtyme At Windbourne | F | 123 | S Campbell/L Schermerhorn/S Skinner/T Skinner |
3 | GCH CH Desert Bills, Sing It To Me Baby | F | 78 | D Smith/S Cafferty |
4 | GCH CH Jazzman Comebacker | M | 54 | Z Bolin |
5 | GCH CH Windbourne Carolina Hurricanes CD | M | 37 | K Settle |
6 | GCH CH Windbourne Hd Ranch King Of The Road | M | 35 | S Campbell/S Skinner/T Skinner |
7 | CH Rockytop Practical Magic CD | F | 35 | E Atchley/K McClellan |
8 | GCH CH Foxfire Rockytop Desperado | M | 31 | H Bevan/M Anderson |
9 | GCH CH Southwind's Walking In Memphis | M | 31 | R Reynolds/S Lowthian |
10 | CH Bayaway Jersey's Due Process Of Law | M | 31 | G Rezendes/D Rezendes/J Stora |
10 | GCH CH CSG Clover Creek Big Daddy CD RE | M | 31 | K Winn |
10 | GCH CH Foxfire Fashionista | F | 31 | R Urban |
Top 10 Black and Tan Coonhounds Obedience |
||||
---|---|---|---|---|
Rank | Name | Sex | Points | owner |
1 | Rockytop Top Gun Wingman CD BN RE | M | 23 | T Locatelli & E Atchley |
2 | CH Rockytop Practical Magic CD | F | 19 | E Atchley |
Top 10 Black and Tan Coonhounds Rally Obedience |
||||
---|---|---|---|---|
Rank | Name | Sex | Points | owner |
2 | GCH CH Rockytop Practical Magic CD RN | F | 18 | E Atchley |
Top 10 Black and Tan Coonhounds Agility |
||||
---|---|---|---|---|
Rank | Name | Sex | Points | owner |
1 | Sloopy OA OAJ | F | 185 | T Smith |
Back to specialty history index
Page created 4/2/14 by E Atchley