American Black and Tan |
The following are the OFA
(Orthopedic Foundation for Animals) Eye listings
for Black and Tan Coonhounds. They are listed in ascending order.
OFA EYE CERTIFICATION # | Dogs Name | Regsitration # | CHIC # |
CN-EYE1/23F-VPI | ROCKYTOP LUCK BE A LADY | HP39677701 | 111401 |
CN-EYE2/44F-VPI | ORIONREDSEA-WINDBOURNE PURPLE MOUNTAIN MAJESTY | HP35087103 | 77113 |
CN-EYE3/35F-VPI | FOXFIRE-SOUTHCHASE FIREBRAND | HP37812802 | 102892 |
CN-EYE4/24M-VPI | WINBOURNE TIME TO ROCK | HP42307205 | 93262 |
CN-EYE5/41M-VPI | SOUTHCHASE'S WILBERT ROY | HP37812801 | 94273 |
CN-EYE6/13F-PI | CARLIN NEED YOU NOW | HP44594104 | |
CN-EYE7/13F-PI | CARLIN NEVER GETTING BACK TOGETHER | HP44594102 | |
CN-EYE8/38F-VPI | JAZZMAN NEVER COUNT YOUR MONEY | HP39404904 | 99148 |
CN-EYE9/14M-VPI | CARLIN LIFE IS A HIGHWAY | HP44594101 | 114953 |
CN-EYE10/39M-VPI | ROCKYTOP BAMA'S CLASS ACT AT ELJAY | HP39569801 | 100515 |
CN-EYE11/10F-PI | JAZZMAN UPTOWN HUSTLER | HP45402501 | |
CN-EYE12/5F-VPI | CARLIN SCOUTOUT BLACK CAVIAR | HP46826602 | 114816 |
CN-EYE13/5M-VPI | CARLIN SCOUTOUT BLACK TO THE FUTURE | HP46826601 | 111403 |
CN-EYE14/11F-VPI | CASHLANE SANTANA SCENIC ROUTE | HP45455001 | 111404 |
CN-EYE15/7M-PI | CARLIN SCOUTOUT SIX BLACK HORSES | HP46826603 | 116345 |
CN-EYE16/32F-VPI | JAZZMAN STEELE MAGNOLIAS OF OAK HILL | HP41888503 | 99341 |
CN-EYE17/5M-PI | OAK HILL'S HEART OF GOLD | HP47115804 | 111974 |
CN-EYE18/7M-PI | CARLIN SCOUTOUT MEET BEAU BLACK | HP46826605 | |
CN-EYE19/1F-PI | ROCKYTOP BELLE 1 LT BLUE | HP47505609 | |
CN-EYE20/1M-PI | ROCKYTOP BELLE 1 RED | HP47505605 | |
CN-EYE21/1M-PI | ROCKYTOP BELLE1 BLUE | HP47505603 | |
CN-EYE22/1F-PI | ROCKYTOP HERE FOR THE PARTY | HP47505602 | |
CN-EYE23/1M-PI | ROCKYTOP OBI-WAN KENOBI | HP47505601 | |
CN-EYE24/1F-PI | ROCKYTOP BELLE1 LIME | HP47505608 | |
CN-EYE25/1M-PI | ROCKYTOP BELLE1 PURPLE | HP47505604 | |
CN-EYE26/1M-PI | ROCKYTOP HOWLIN BLUES | HP47505606 | |
CN-EYE27/19F-VPI | ROCKYTOP'S HOT STUFF | HP47505607 | |
CN-EYE28/70F-VPI | BONNIE'S BASS BUGLE ANN | HP32256803 | |
CN-EYE29/14F-VPI | SOUTHWIND PENNY LANE | HX00373504 | 107176 |
CN-EYE30/40F-VPI | SOUTHWIND ROCKIN DESTINY OF DRYCREEK | HP40344801 | |
CN-EYE31/35F-PI | SOUTHWIND ROCKIN DIRTY DIANA | HX00327503 | 100362 |
CN-EYE32/9F-VPI | SOUTHWINDS CINNAMON GIRL | HX00373502 | 110092 |
CN-EYE33/8M-VPI | DESIGNER KALAN REVIVAL OF THE HEART | HP47115801 | |
CN-EYE34/11M-VPI | DESIGNER ROCKYTOP HOLY MOSES | HP46464303 | |
CN-EYE35/8F-NOPI | KALAN'S DESIGNER HEARTS ON FIRE | HP47115802 | 117247 |
CN-EYE36/40F-VPI | KALAN'S RAMBLIN ROSE OF OAK HILL | HP38054103 | 108754 |
CN-EYE37/101M-VPI | WINDBOURNE CAROLINA HURRICANES | HP21014101 | |
CN-EYE38/72F-VPI | KENNISAW I'M GETTING SENTIMENTAL OVER YOU | HP32945604 | |
CN-EYE39/30M-VPI | JAZZMAN SOUTHERN PACIFIC BIG BOY | HP43028702 | 105036 |
CN-EYE40/14F-PI | ROCKYTOP JAZZMAN HOLIDAY TRAVELLER | HP46464302 | 109786 |
CN-EYE41/38F-VPI | FOXFIRE-TWINLAKES FRACTIOUS | HP42529013 | 104192 |
CN-EYE42/22M-VPI | ROCKYTOP BAMA'S PRIDE | HP45058202 | |
CN-EYE43/58F-PI | SOUTHCHASE'S MAKING DREAMS | HP37812803 | |
CN-EYE44/1M-PI | OAK HILL'S BUCKSHOT S JACKSON | HP48980805 | |
CN-EYE45/1M-PI | OAK HILL'S SOUND MONEY | NOREG1717012 | |
CN-EYE46/1M-PI | OAK HILL'S TANNERS WHITE SPOT | NOREG1717002 | |
CN-EYE47/2M-PI | OAK HILL'S DON'T WORRY BE HAPPY | HP48980802 | |
CN-EYE48/1M-PI | OAK HILL'S EAGLE SCOUT | HP48980804 | |
CN-EYE49/1M-PI | OAK HILL'S OFF THE RADAR | HP48980806 | |
CN-EYE50/16M-PI | FOXFIRE-SOUTHCHASE'S REIGN | HP46721509 | |
CN-EYE51/1M-PI | OAK HILL'S DANIEL BOONE | HP48980801 | 127416 |
CN-EYE52/1M-PI | OAKHILL'S BLUE RIDGE | HP48980803 | |
CN-EYE53/1M-PI | OAKHILL'S SUNSET AVENUE SAMU | HP48980809 | |
CN-EYE54/18M-VPI | ROCKYTOP MAGIC KINGDOM'S PALADIN | HP46464301 | |
CN-EYE55/11F-VPI | JAZZMAN'S HOME OF THE BRAVE | HP47556202 | 115421 |
CN-EYE56/14F-NOPI | JOLENE NITETRAIN ALLYN | HP47217404 | |
CN-EYE57/11F-VPI | JAZZMAN'S INDEPENDENCE DAY | HP47556203 | |
CN-EYE58/12M-VPI | CARLIN JULY IN CHEYENNE | HP48062001 | 112074 |
CN-EYE59/12F-VPI | CARLIN THIS GIRL IS ON FIRE | HP48062002 | 115807 |
CN-EYE60/15F-VPI | CARLIN SCOUTOUT MY LITTLE BLACK BOOK | HP46826607 | |
CN-EYE61/26M-VPI | SOUTHWIND SEXY AND I KNOW IT | HX00373502 | 110092 |
CN-EYE62/15M-VPI | SOUTHWIND STRAIGHT TEQUILA NIGHT | HP47561608 | 134528 |
CN-EYE63/21F-VPI | SOUTHWIND YOU SHOOK ME ALL NITE LONG | HP46476008 | |
CN-EYE64/75M-VPI | ORIONREDSEA-WINDBOURNE BLUE MONTANA SKY | HP35087105 | 109504 |
CN-EYE65/81M-VPI | WINDBOURNE HD RANCH KING OF THE ROAD | HP33123503 | |
CN-EYE66/56M-VPI | WINDBOURNE LIKE A ROCK | HP40058603 | |
CN-EYE67/71F-VPI | WINDBOURNE READ MY MIND | HP36139607 | |
CN-EYE68/35M-VPI | WINDBOURNE REMEMBER THE BOSS | HP44898201 | |
CN-EYE69/89F-VPI | WINDBOURNE SOMETHING TO TALK ABOUT | HP30593301 | |
CN-EYE70/82F-PI | DAWNLEES BAWLING IN MY BOURBON | HP32945603 | 112075 |
CN-EYE71/15M-VPI | SOUTHWIND MIDNIGHT RENDEZVOUS | HP47561606 | |
CN-EYE72/2M-VPI | OAK HILL'S COUNTRY LEGEND | HP50334111 | |
CN-EYE73/2F-VPI | OAK HILL'S DONNA FARGO WHITE DEER PRESERVE | HP50334104 | |
CN-EYE74/2M-VPI | OAK HILL'S GIFT OF PROMISES | HP50334102 | |
CN-EYE75/2F-VPI | OAK HILL'S LADY LIBERTY | HP50334105 | |
CN-EYE76/2F-VPI | OAK HILL'S MERIDA | HP50334110 | |
CN-EYE77/2F-VPI | OAK HILL'S SAMANTHA BUMGARNER WHITE DEER PRESERVE | HP50334107 | |
CN-EYE78/2F-VPI | OAK HILL'S SCENT HUNTER RALEIGH | HP50334106 | |
CN-EYE79/2M-VPI | OAK HILL'S THOR | HP50334103 | |
CN-EYE80/2F-VPI | OAK HILL'S WILD SWEET VIOLET | HP50334108 | 126992 |
CN-EYE81/2F-VPI | AURORA OF OAK HILL | HP50334109 | |
CN-EYE82/53F-VPI | KOSNIK'S BLACK IT IS WHAT IT IS | HX00341801 | |
CN-EYE83/17M-PI | MULBERRY CREEK GUINNESS | HP48106906 | |
CN-EYE84/26M-VPI | FOXFIRE FINAL STRAW | HP46721505 | 111402 |
CN-EYE85/4F-PI | JAZZMAN MISS B HAVEN | HP49993202 | 127155 |
CN-EYE86/4M-VPI | JAZZMAN ROCKYTOP KNIGHT OF THE WORD | HP49993201 | 126666 |
CN-EYE87/64M-PI | BAYAWAY JERSEY'S DUE PROCESS OF LAW | HP38958101 | 112284 |
CN-EYE88/47M-PI | BROD HYLL'S NO MONK-IN AROUND | HP43354805 | 112285 |
CN-EYE89/63F-PI | JAZZMAN KNOW WHEN TO HOLD 'EM | HP39404902 | 97934 |
CN-EYE90/66M-VPI | JAZZMAN COMEBACKER | HP38476701 | 85266 |
CN-EYE91/1M-PI | OLD SOUL'S ANTHEM OF SOUTHWIND | NOREG1799908 | |
CN-EYE92/1F-PI | OLD SOUL'S LYRIC OF SOUTHWIND | HX00388708 | 129179 |
CN-EYE93/1F-PI | OLD SOUL'S MELODY OF SOUTHWIND | NOREG1799915 | |
CN-EYE94/1F-PI | OLD SOUL'S RHYTHM OF SOUTHWIND | NOREG1799914 | |
CN-EYE95/1F-PI | OLD SOUL'S SERANADE OF SOUTHWIND | NOREG1799913 | |
CN-EYE96/1M-PI | OLD SOUL'S SEVENTH SYMPHONY OF SOUTHWIND | NOREG1799903 | |
CN-EYE97/1M-PI | OLD SOUL'S TENOR OF SOUTHWIND | NOREG1799906 | |
CN-EYE98/60M-VPI | DRY CREEK W. C. RAWLSON 'RAWLEY' | HP40344707 | |
CN-EYE99/1F-VPI | FOXFIRE BAMA TOP SECRET | HP51387801 | |
CN-EYE100/1M-VPI | ROCKYTOP AMOS MOSES | HP51387802 | |
CN-EYE101/22F-VPI | JAZZMAN'S LAND OF THE FREE | HP47556204 | |
CN-EYE102/10F-NOPI | KNUTSONS DEAR ABBY AT THK | HP50668701 | |
CN-EYE103/10F-NOPI | KNUTSONS DIAMONDS ARE FOREVER AT THK | HP50668702 | |
CN-EYE104/18M-NOPI | DANBAR'S SHEMP | HX00383603 | |
CN-EYE105/1M-VPI | ROCKYTOP DUKE | HP51981306 | |
CN-EYE106/1M-VPI | ROCKYTOP EMMETT | HP51981303 | |
CN-EYE107/1M-VPI | ROCKYTOP RAMBUNCTIOUS SAMSON | HP51981302 | |
CN-EYE108/1F-VPI | ROCKYTOP YORK'S LITTLE SHADOW | HP51981307 | |
CN-EYE109/1M-VPI | ROCKYTOPS FINAL JUSTICE AT NITESONG | HP51981301 | |
CN-EYE110/15F-PI | WINDBOURNE QUEEN OF THE MAY | NOREG1846081 | |
CN-EYE111/1M-VPI | ROCKYTOP COLE JUNIOR | HP51981308 | |
CN-EYE112/1M-VPI | ROCKYTOP COPPER BRANCH | HP51981304 | |
CN-EYE113/1F-VPI | ROCKYTOP PICABO SWEET | HP51981305 | |
CN-EYE114/1M-VPI | BLUE | HP51981305 | |
CN-EYE115/1M-VPI | GREEN | NOREG1847198 | |
CN-EYE116/1F-VPI | OAK HILL'S SWEET SOUTHERN SADIE | NOREG1847197 | |
CN-EYE117/1M-VPI | OAKHILL'S ABOVE AND BEYOND BY BRENMAUR | HP52469208 | |
CN-EYE118/1F-VPI | OAK HILL'S SADIE | NOREG1847205 | |
CN-EYE119/1M-VPI | OAK HILL'S SPITTIN IMAGE | NOREG1847195 | |
CN-EYE120/1M-VPI | OAKHILL'S CARBON COPY | NOREG1847203 | |
CN-EYE121/1M-VPI | YELLOW | NOREG1847202 | |
CN-EYE122/5F-PI | JAZZMAN SMARTY PANTS | HP52224801 | 133922 |
CN-EYE123/22F-VPI | HALL'S DEEP HOLLER MISS ABBY GAIL | HP49206502 | 121231 |
CN-EYE124/25M-PI | KALAN'S PERFECT STORM | HP49020104 | |
CN-EYE125/14F-PI | NECKU ONE MORE TIME RTP | HP51711401 | |
CN-EYE126/1F-PI | ROCKYTOP BAMA'S MISS FOXFIRE | HP53236801 | |
CN-EYE127/1M-PI | FOXFIRE MARLOW WIGHT GLENN-PIRIE | HP53236805 | |
CN-EYE128/1F-PI | FOXFIRE NECKU MISERABLE MOANING MOPING MYRTLE | HP53236802 | |
CN-EYE129/1F-PI | ROCKYTOP FOXFIRE OPHELIA | HP53236805 | |
CN-EYE130/1M-PI | ROCKYTOP FOXFIRE OTIS | HP53236806 | |
CN-EYE131/1F-PI | ROCKYTOP FOXFIRE SOUTHERN BELLE | HP53236804 | |
CN-EYE132/42F-PI | JAZZMAN ROLLER DERBY QUEEN | 1132649 | |
CN-EYE133/37M-VPI | SOUTHWIND WOODROW | HP47561605 | 122788 |
CN-EYE134/49F-VPI | ROCKYTOP NECKU THIS KISS | HP46464304 | 126667 |
CN-EYE135/1F-VPI | OAK HILL'S PHOEBE | HP54103208 | |
CN-EYE136/1F-VPI | OAK HILL'S BLACK GINGER-N-JAZZMAN | HP54103206 | |
CN-EYE137/1M-VPI | OAK HILL'S BOUDIN | HP54103202 | |
CN-EYE138/1M-VPI | OAK HILL'S DUBBA | HP54103201 | |
CN-EYE139/1F-VPI | OAK HILL'S JUNE | HP54103205 | |
CN-EYE140/1F-VPI | OAK HILL'S LULU | HP54103204 | |
CN-EYE141/1M-VPI | OAK HILL'S RUBY | HP54103207 | |
CN-EYE142/1M-VPI | ROCKYTOP BAKER STREET | HP54285301 | |
CN-EYE143/1F-VPI | ROCKYTOP ELLIE | HP54285305 | |
CN-EYE144/1F-VPI | ROCKYTOP HAIL TO THE HOGS GUARD MAY | HP54285307 | |
CN-EYE145/1M-VPI | ROCKYTOP KEEL MT MAVERICK | HP54285304 | |
CN-EYE146/1F-VPI | ROCKYTOP KISS YOU IN MY DREAMS | HP54285302 | |
CN-EYE147/1F-VPI | ROCKYTOP LET FREEDOM RING | HP54285306 | |
CN-EYE148/1F-VPI | ROCKYTOP LONESOME DOVE | HP54285303 | |
CN-EYE149/1M-VPI | OAK HILL'S FRED | HP54103203 | |
CN-EYE150/21M-VPI | WINDBOURNE FADE TO BLACK AT CARLIN | HP52094002 | 129178 |
CN-EYE151/15M-VPI | CARLIN BLACK TIE AFFAIR | HP52440002 | 136236 |
CN-EYE152/14M-VPI | BAYAWAY KALAN'S THE POWERS THAT BE | HP53020303 | |
CN-EYE153/23M-VPI | JERSEYS BAYAWAY OOPS HERE COMES DA FUZZ | HP50048003 | |
CN-EYE154/35F-VPI | JERSEYS BAYAWAY OOPS THE DOCTOR IS IN | HP50048001 | |
CN-EYE155/49F-VPI | JERSEYS BAYAWAY YOUVE GOT EM LOOKIN NOW | HP47521202 | 128889 |
CN-EYE156/20F-VPI | KENNISAW BAYAWAY IT HAD TO BE YOU | HP52048902 | 134529 |
CN-EYE157/26F-VPI | OLD SOUL'S LYRIC OF SOUTHWIND | HX00388708 | 129179 |
CN-EYE158/28F-VPI | SQUIRE IN ROUTE TO CHEYENNE | HP50730702 | 134889 |
CN-EYE159/25F-VPI | NIDY'S TRI-BLU ONE & ONLY AURORA | HX00390201 | |
CN-EYE160/20F-VPI | CARLIN ORANGE IS THE NEW BLACK | HP52440001 | |
CN-EYE161/19F-PI | CARLIN QUARTERBACK CRUSH | HP52616301 | |
CN-EYE162/41M-VPI | HAWK WILLOW WINDBOURNE SIGNALS AND CODES | HP47861804 | 133693 |
CN-EYE163/1F-VPI | BLACK COLLAR GIRL | NOREG2006108 | |
CN-EYE164/1M-VPI | BROWN COLLAR BOY | NOREG2006097 | |
CN-EYE165/1M-VPI | LIGHT BLUE COLLAR BOY | NOREG2006095 | |
CN-EYE166/1F-VPI | ORANGE COLLAR GIRL | NOREG2006105 | |
CN-EYE167/1F-VPI | PINK COLLAR GIRL | NOREG2006102 | |
CN-EYE168/1F-VPI | PURPLE COLLAR GIRL | NOREG2006104 | |
CN-EYE169/1F-VPI | RED COLLAR GIRL | NOREG2006092 | |
CN-EYE170/1F-VPI | YELLOW COLLAR GIRL | NOREG2006103 | |
CN-EYE171/1M-VPI | BLUE COLLAR BOY | NOREG2006100 | |
CN-EYE172/1M-VPI | GREEN COLLAR BOY | NOREG2006096 | |
CN-EYE173/1M-VPI | TAN COLLAR BOY | NOREG2006099 | |
CN-EYE174/44F-VPI | KALAN'S STORMS A COMIN | HP49020101 | |
CN-EYE175/22F-VPI | KOSNIK'S BLACK ABSOLUTELY FABULOUS | HX00376009 | |
CN-EYE176/16F-VPI | KOSNIK'S BLACK MOUNTAIN GOLD | HX00384707 | |
CN-EYE177/15F-VPI | KOSNIK'S BLACK PHOENIX RISING | HX00395307 | |
CN-EYE178/22M-VPI | KOSNIKS BLACK RU TALKIN' TO ME | HX00376007 | |
CN-EYE179/13M-VPI | KOSNIK'S BLK ROCK IT ALL NIGHT LONG | HX00379805 | |
CN-EYE180/1F-VPI | OLD SOUL JAZZMAN'S CALLING THE KETTLE BLACK | HP56847404 | |
CN-EYE181/1M-VPI | OLD SOUL JAZZMAN'S GO BIG RED | HP56847402 | |
CN-EYE182/1M-VPI | OLD SOUL JAZZMAN'S LIKE A FREIGHT TRAIN | HP56847403 | |
CN-EYE183/1M-VPI | OLD SOUL JAZZMAN'S ORANGE YOU GLAD I DIDN'T SAY BANANA | HP56847401 | |
CN-EYE184/1M-VPI | OLD SOUL JAZZMAN'S OUT OF THE BLUE | HP56847406 | |
CN-EYE185/4F-VPI | ROCKYTOP'S VAVAVOOM AT OLD SOUL | HP56357602 | |
CN-EYE186/1F-VPI | OLD SOUL JAZZMAN'S PURPLE PEOPLE EATER | HP56847405 | |
CN-EYE187/15M-VPI | JAZZMAN SHAPESHIFTER | HP54295301 |
Updated 2/6/19 by Edith Atchley